# Jobs

Pick the job. Compare the tools that can do it, what each costs, whose account it uses and what you get back.

Page: https://telipot.com/catalog/capabilities · Markdown: https://telipot.com/catalog/capabilities/md · JSON: https://telipot.com/catalog/capabilities/json

## News

News sites and discussion boards.

| Job | Description | Tools |
| --- | --- | --- |
| [`news.search`](https://telipot.com/catalog/capabilities/news.search) | Stories and comments on a news site that match a query | hackernews |

## Web

Web pages to search, read, crawl and map.

| Job | Description | Tools |
| --- | --- | --- |
| [`web.page.text`](https://telipot.com/catalog/capabilities/web.page.text) | The text of one web page at a URL | jina-reader, exa, firecrawl |
| [`web.search`](https://telipot.com/catalog/capabilities/web.search) | Web pages that match a query, with their text | firecrawl, exa |
| [`web.answer`](https://telipot.com/catalog/capabilities/web.answer) | A sourced answer to a question asked in plain words | exa |
| [`web.crawl.start`](https://telipot.com/catalog/capabilities/web.crawl.start) | Start crawling a website and extracting its pages | firecrawl |
| [`web.crawl.status`](https://telipot.com/catalog/capabilities/web.crawl.status) | Progress and pages of a website crawl | firecrawl |
| [`web.extract.status`](https://telipot.com/catalog/capabilities/web.extract.status) | Progress and typed JSON of a structured data extraction job | firecrawl |
| [`web.extract.structured`](https://telipot.com/catalog/capabilities/web.extract.structured) | Typed JSON extracted from web pages by a prompt or a schema | firecrawl |
| [`web.map`](https://telipot.com/catalog/capabilities/web.map) | The URLs on a website | firecrawl |
| [`web.page.batch.start`](https://telipot.com/catalog/capabilities/web.page.batch.start) | Start scraping a list of web pages as one job | firecrawl |
| [`web.page.batch.status`](https://telipot.com/catalog/capabilities/web.page.batch.status) | Progress and pages of a batch scrape of web pages | firecrawl |
| [`web.page.similar`](https://telipot.com/catalog/capabilities/web.page.similar) | Web pages similar to the page at a URL | exa |
| [`web.research.cancel`](https://telipot.com/catalog/capabilities/web.research.cancel) | Stop a web research run before it finishes | exa |
| [`web.research.list`](https://telipot.com/catalog/capabilities/web.research.list) | Web research runs started on the credential's account, newest first | exa |
| [`web.research.start`](https://telipot.com/catalog/capabilities/web.research.start) | Start a research run that answers a question from many web sources | exa |
| [`web.research.status`](https://telipot.com/catalog/capabilities/web.research.status) | Progress, answer and sources of a web research run | exa |

## Account

The account behind a credential.

| Job | Description | Tools |
| --- | --- | --- |
| [`account.usage`](https://telipot.com/catalog/capabilities/account.usage) | Credits or units used and left on the credential's account | apollo, hunter, firecrawl |
| [`account.profile`](https://telipot.com/catalog/capabilities/account.profile) | The user and team a credential acts as | apollo |
| [`account.queue.status`](https://telipot.com/catalog/capabilities/account.queue.status) | Jobs queued and running on the credential's account, and its concurrency limit | firecrawl |

## Email

Email addresses and mailboxes.

| Job | Description | Tools |
| --- | --- | --- |
| [`email.domain.count`](https://telipot.com/catalog/capabilities/email.domain.count) | How many email addresses are on file for a domain | hunter |
| [`email.domain.search`](https://telipot.com/catalog/capabilities/email.domain.search) | Email addresses found at a domain | hunter |
| [`email.find`](https://telipot.com/catalog/capabilities/email.find) | Email address of a named person at a company domain | hunter |
| [`email.insight`](https://telipot.com/catalog/capabilities/email.insight) | Signals about an email address from its form and domain, such as random-looking, disposable, webmail, mail server present | hunter |
| [`email.sequences.search`](https://telipot.com/catalog/capabilities/email.sequences.search) | Email outreach sequences in the credential's own account that match a name | apollo |
| [`email.verify`](https://telipot.com/catalog/capabilities/email.verify) | Whether an email address can receive mail | hunter |

## People

People at companies.

| Job | Description | Tools |
| --- | --- | --- |
| [`people.enrich`](https://telipot.com/catalog/capabilities/people.enrich) | A person's profile from a name, email or LinkedIn URL | hunter, apollo |
| [`people.contacts.create`](https://telipot.com/catalog/capabilities/people.contacts.create) | Save a person as a contact in the credential's own account | apollo |
| [`people.contacts.search`](https://telipot.com/catalog/capabilities/people.contacts.search) | Contacts saved in the credential's own account that match a keyword, stage or label | apollo |
| [`people.enrich.bulk`](https://telipot.com/catalog/capabilities/people.enrich.bulk) | Profiles of up to ten people from names, emails or LinkedIn URLs in one call | apollo |
| [`people.enrich.combined`](https://telipot.com/catalog/capabilities/people.enrich.combined) | A person's profile and their company's profile from an email or LinkedIn URL | hunter |
| [`people.search`](https://telipot.com/catalog/capabilities/people.search) | People who match title, seniority and company filters | apollo |

## Company

Companies.

| Job | Description | Tools |
| --- | --- | --- |
| [`company.enrich`](https://telipot.com/catalog/capabilities/company.enrich) | A company's profile from its domain | hunter, apollo |
| [`company.search`](https://telipot.com/catalog/capabilities/company.search) | Companies that match industry, size and location filters | hunter, apollo |
| [`company.domain.find`](https://telipot.com/catalog/capabilities/company.domain.find) | A company's website domain from its name | hunter |
| [`company.enrich.bulk`](https://telipot.com/catalog/capabilities/company.enrich.bulk) | Profiles of up to ten companies from their domains in one call | apollo |
| [`company.jobs`](https://telipot.com/catalog/capabilities/company.jobs) | Job postings a company currently has open | apollo |
| [`company.news`](https://telipot.com/catalog/capabilities/company.news) | News articles about a company | apollo |

## SEO

Search engine optimization data.

| Job | Description | Tools |
| --- | --- | --- |
| [`seo.backlinks.list`](https://telipot.com/catalog/capabilities/seo.backlinks.list) | Backlinks that point at a domain or URL | semrush |
| [`seo.backlinks.refdomains`](https://telipot.com/catalog/capabilities/seo.backlinks.refdomains) | Domains that link to a domain or URL | semrush |
| [`seo.backlinks.summary`](https://telipot.com/catalog/capabilities/seo.backlinks.summary) | Backlink profile of a domain or URL | semrush |
| [`seo.domain.competitors`](https://telipot.com/catalog/capabilities/seo.domain.competitors) | Domains that compete with a domain in organic search | semrush |
| [`seo.domain.gap`](https://telipot.com/catalog/capabilities/seo.domain.gap) | Keywords that two or more domains rank for, compared side by side | semrush |
| [`seo.domain.keywords`](https://telipot.com/catalog/capabilities/seo.domain.keywords) | Keywords a domain ranks for in organic search, each with its rank | semrush |
| [`seo.domain.overview`](https://telipot.com/catalog/capabilities/seo.domain.overview) | Organic and paid search summary of a domain | semrush |
| [`seo.domain.pages`](https://telipot.com/catalog/capabilities/seo.domain.pages) | Pages of a domain that rank in organic search, with their keywords and traffic | semrush |
| [`seo.keywords.difficulty`](https://telipot.com/catalog/capabilities/seo.keywords.difficulty) | How hard a keyword is to rank for | semrush |
| [`seo.keywords.questions`](https://telipot.com/catalog/capabilities/seo.keywords.questions) | Questions people ask about a keyword | semrush |
| [`seo.keywords.related`](https://telipot.com/catalog/capabilities/seo.keywords.related) | Keywords related to a keyword | semrush |
| [`seo.keywords.volume`](https://telipot.com/catalog/capabilities/seo.keywords.volume) | Search volume, cost per click and competition of a keyword | semrush |
| [`seo.keywords.volume.batch`](https://telipot.com/catalog/capabilities/seo.keywords.volume.batch) | Search volume, cost per click and competition of up to 100 keywords at once | semrush |
| [`seo.serp.organic`](https://telipot.com/catalog/capabilities/seo.serp.organic) | The organic results on a keyword's search page | semrush |

## Search Console

Google Search Console sites, search performance, sitemaps and indexing.

| Job | Description | Tools |
| --- | --- | --- |
| [`search-console.queries`](https://telipot.com/catalog/capabilities/search-console.queries) | Search queries, pages, countries and devices with their clicks, impressions, click-through rate and position | google-search-console |
| [`search-console.sitemaps.get`](https://telipot.com/catalog/capabilities/search-console.sitemaps.get) | One sitemap's status, errors, warnings and submitted URLs | google-search-console |
| [`search-console.sitemaps.list`](https://telipot.com/catalog/capabilities/search-console.sitemaps.list) | Sitemaps submitted for a site, with their errors, warnings and submitted URLs | google-search-console |
| [`search-console.sites.get`](https://telipot.com/catalog/capabilities/search-console.sites.get) | One site's permission level on the connected Search Console account | google-search-console |
| [`search-console.sites.list`](https://telipot.com/catalog/capabilities/search-console.sites.list) | Sites on the connected Search Console account and the permission level on each | google-search-console |
| [`search-console.url.inspect`](https://telipot.com/catalog/capabilities/search-console.url.inspect) | Whether Google has indexed a URL, its canonical and its last crawl | google-search-console |
| [`search-console.userinfo`](https://telipot.com/catalog/capabilities/search-console.userinfo) | The Google account behind a connected Search Console grant, with its id and address | google-search-console |

## Analytics

Web and app analytics reports and properties.

| Job | Description | Tools |
| --- | --- | --- |
| [`analytics.accounts.summaries`](https://telipot.com/catalog/capabilities/analytics.accounts.summaries) | Analytics accounts and the properties under them, with their ids and types | google-analytics |
| [`analytics.properties.get`](https://telipot.com/catalog/capabilities/analytics.properties.get) | One analytics property's time zone, currency and industry | google-analytics |
| [`analytics.properties.metadata`](https://telipot.com/catalog/capabilities/analytics.properties.metadata) | The dimensions and metrics a property offers, custom ones included | google-analytics |
| [`analytics.properties.streams.list`](https://telipot.com/catalog/capabilities/analytics.properties.streams.list) | Data streams of an analytics property, with their measurement ids and domains | google-analytics |
| [`analytics.reports.batch`](https://telipot.com/catalog/capabilities/analytics.reports.batch) | Several reports on one property in one request | google-analytics |
| [`analytics.reports.compatibility`](https://telipot.com/catalog/capabilities/analytics.reports.compatibility) | Which dimensions and metrics can join a report request | google-analytics |
| [`analytics.reports.realtime`](https://telipot.com/catalog/capabilities/analytics.reports.realtime) | Realtime metrics such as active users, broken down by dimensions over the last 30 minutes, from a property's event data | google-analytics |
| [`analytics.reports.run`](https://telipot.com/catalog/capabilities/analytics.reports.run) | Metrics such as active users and sessions, broken down by dimensions such as country, over date ranges, from a property's event data | google-analytics |
| [`analytics.userinfo`](https://telipot.com/catalog/capabilities/analytics.userinfo) | The Google account behind a connected Analytics grant, with its id and address | google-analytics |

## Calendar

Calendars, their events and free time.

| Job | Description | Tools |
| --- | --- | --- |
| [`calendar.calendars.list`](https://telipot.com/catalog/capabilities/calendar.calendars.list) | Calendars on a user's calendar list, with their access role and colors | google-calendar |
| [`calendar.events.create`](https://telipot.com/catalog/capabilities/calendar.events.create) | Add an event to a calendar | google-calendar |
| [`calendar.events.get`](https://telipot.com/catalog/capabilities/calendar.events.get) | One event on a calendar by its id | google-calendar |
| [`calendar.events.list`](https://telipot.com/catalog/capabilities/calendar.events.list) | Events on a calendar between two times, or that match a search | google-calendar |
| [`calendar.events.update`](https://telipot.com/catalog/capabilities/calendar.events.update) | Change fields of an event on a calendar | google-calendar |
| [`calendar.freebusy.query`](https://telipot.com/catalog/capabilities/calendar.freebusy.query) | The times calendars are busy between two times | google-calendar |
| [`calendar.profile`](https://telipot.com/catalog/capabilities/calendar.profile) | The address and time zone of the account behind a connected calendar | google-calendar |
