
Web pages that match a query, with their text.
2 tools can do this job for your AI. Compare what each costs, whose account it uses and what you get back.
2 toolsweb

Firecrawl
your plan · $0.00076 / result
$0.76
Exa
your plan · $0.004–$0.015 / request
$4.00–$15.00
Side by side · cheapest first
Showing all tool details.
| 2 tools | ||
|---|---|---|
| Price | $0.00076 / result 2 credits / 10 results · docs | $0.004–$0.015 / request Exa docs · 2026-10-05 |
| Whose account | Your plan Your company’s Firecrawl plan | Your plan Your company’s Exa plan |
| You give it | query · string · required The search query | query · string · required The query string for the search. Write it in natural language, naming the subject and, when it matters, the kind of source and the time period. |
| You get back | success, id, creditsUsed, warning, data | requestId, results, searchTime, costDollars, output |
| Checked by us | Not verified yet Not checked yet. We test with a real request before we mark it. | Verified on 2026-10-05 We ran a real request and checked the answer. This is a spot check, not a success rate. |
| Keeps your data | Not stated | Not stated |
| For developers | | |
| See details | See details |

