# Google Analytics 4

Slug `google-analytics`. 9 actions on `analytics`. Company account. Curated 2026-10-05, version 2026-10-06.

Page: https://telipot.com/catalog/providers/google-analytics · Markdown: https://telipot.com/catalog/providers/google-analytics/md · JSON: https://telipot.com/catalog/providers/google-analytics/json

| Field | Value |
| --- | --- |
| base_url | `https://analyticsdata.googleapis.com` |
| auth | `oauth · OAuth 2.0 with PKCE` · principals organization |
| retention | standard |
| limits | The Data API's tokens per property: a standard property uses up to 200,000 a day and 40,000 an hour and runs 10 requests at once; an Analytics 360 property 2,000,000 a day, 400,000 an hour and 50 at once. Most requests cost fewer than 10 tokens, and returnPropertyQuota adds the quota left to the answer. A property can send 120 requests an hour that ask for a dimension Google may threshold. |
| docs | https://developers.google.com/analytics/devguides/reporting/data/v1 |

## Actions

| Action | Name | Price | Whose account | Tools | Keeps data | Paid by |
| --- | --- | --- | --- | --- | --- | --- |
| [`google-analytics.accounts.summaries`](https://telipot.com/catalog/tasks/google-analytics.accounts.summaries) | Accounts with their property ids, names and types | Free | Company account | 1 | standard | free |
| [`google-analytics.properties.get`](https://telipot.com/catalog/tasks/google-analytics.properties.get) | Time zone, currency and industry of a property by its id | Free | Company account | 1 | standard | free |
| [`google-analytics.properties.metadata`](https://telipot.com/catalog/tasks/google-analytics.properties.metadata) | Dimensions and metrics a property offers, with custom ones | Free | Company account | 1 | standard | free |
| [`google-analytics.properties.streams.list`](https://telipot.com/catalog/tasks/google-analytics.properties.streams.list) | Data streams of a property with measurement ids and domains | Free | Company account | 1 | standard | free |
| [`google-analytics.reports.batch`](https://telipot.com/catalog/tasks/google-analytics.reports.batch) | Up to five reports on one property in one request | Free | Company account | 1 | standard | free |
| [`google-analytics.reports.compatibility`](https://telipot.com/catalog/tasks/google-analytics.reports.compatibility) | Dimensions and metrics compatible with a report's columns | Free | Company account | 1 | standard | free |
| [`google-analytics.reports.realtime`](https://telipot.com/catalog/tasks/google-analytics.reports.realtime) | Realtime metrics by dimension for a property | Free | Company account | 1 | standard | free |
| [`google-analytics.reports.run`](https://telipot.com/catalog/tasks/google-analytics.reports.run) | Metrics by dimension and date range for a property | Free | Company account | 1 | standard | free |
| [`google-analytics.userinfo.get`](https://telipot.com/catalog/tasks/google-analytics.userinfo.get) | Id and address of the Google account behind the connection | Free | Company account | 1 | standard | free |
