# Semrush

Slug `semrush`. 14 actions on `seo`. Your plan. Curated 2026-10-05, version 2026-10-05.

Page: https://telipot.com/catalog/providers/semrush · Markdown: https://telipot.com/catalog/providers/semrush/md · JSON: https://telipot.com/catalog/providers/semrush/json

## Terms

Semrush's terms of service (section 3.3) bar using its outputs as inputs or prompts into, or to develop, train or improve, any AI or machine-learning system, except Semrush's own official integrations embedded in an AI system.

https://www.semrush.com/company/legal/terms-of-service/

| Field | Value |
| --- | --- |
| base_url | `https://api.semrush.com` |
| auth | `api_key · in query as key` · principals organization |
| retention | standard |
| limits | Up to 10 requests per second and 10 simultaneous requests per account on every method; each report spends API units from the account's balance, per line returned or per request, and the data may not be cached for more than one month. |
| docs | https://developer.semrush.com/api/v3/seo/overview/ |
| pricing | https://developer.semrush.com/api/v3/get-started/api-units-balance/ |

## Actions

| Action | Name | Price | Whose account | Tools | Keeps data | Paid by |
| --- | --- | --- | --- | --- | --- | --- |
| [`semrush.seo.backlinks.list`](https://telipot.com/catalog/tasks/semrush.seo.backlinks.list) | Backlinks to a domain or URL with source page and anchor | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.backlinks.refdomains`](https://telipot.com/catalog/tasks/semrush.seo.backlinks.refdomains) | Referring domains of a domain or URL with Authority Score | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.backlinks.summary`](https://telipot.com/catalog/tasks/semrush.seo.backlinks.summary) | Backlink counts and Authority Score of a domain or URL | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.domain.competitors`](https://telipot.com/catalog/tasks/semrush.seo.domain.competitors) | Organic search competitors of a domain by country | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.domain.gap`](https://telipot.com/catalog/tasks/semrush.seo.domain.gap) | Keyword gap between up to five domains by country | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.domain.keywords`](https://telipot.com/catalog/tasks/semrush.seo.domain.keywords) | Keywords a domain ranks for in Google organic, by country | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.domain.overview`](https://telipot.com/catalog/tasks/semrush.seo.domain.overview) | Domain rank, organic and paid keywords, traffic by country | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.domain.pages`](https://telipot.com/catalog/tasks/semrush.seo.domain.pages) | Top organic pages of a domain with keywords and traffic | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.keywords.difficulty`](https://telipot.com/catalog/tasks/semrush.seo.keywords.difficulty) | Keyword difficulty index of up to 100 keywords by country | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.keywords.questions`](https://telipot.com/catalog/tasks/semrush.seo.keywords.questions) | Questions about a keyword with volume and CPC by country | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.keywords.related`](https://telipot.com/catalog/tasks/semrush.seo.keywords.related) | Related keywords with volume and CPC by phrase and country | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.keywords.volume`](https://telipot.com/catalog/tasks/semrush.seo.keywords.volume) | Keyword volume, CPC and competition by phrase and country | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.keywords.volume.batch`](https://telipot.com/catalog/tasks/semrush.seo.keywords.volume.batch) | Volume, CPC and competition of up to 100 keywords by country | Semrush API units | Your plan | 1 | standard | byoc |
| [`semrush.seo.serp.organic`](https://telipot.com/catalog/tasks/semrush.seo.serp.organic) | Google top organic domains and URLs for a keyword by country | Semrush API units | Your plan | 1 | standard | byoc |
