Keyword volume, CPC and competition by phrase and country.
This report provides a keyword summary, including its volume, CPC, competition level, and the number of results in a chosen regional database.
Job seo.keywords.volume
telipot run semrush.seo.keywords.volume \
--input-json '{"type":"phrase_this","phrase":"seo","database":"us","export_columns":"Ph,Nq,Cp,Co"}' \
--quotePrice
Semrush API unitsPriced· before it runs
semrush.seo.keywords.volume
Semrush API unitsYour plan
Whose account it uses
1The person asking
not needed2Your company’s Semrush plan
Selected identity for this example3Our account
not usedWhat it sends
{
"type": "phrase_this",
"phrase": "seo",
"database": "us",
"export_columns": "Ph,Nq,Cp,Co"
}Your Semrush login is added for you. Your AI never sees it.
What it costs
10 API units
per result · no USD rate
| rate | 10 API units per result, billed per result |
| source | docs · developer.semrush.com/api/v3/seo/keyword-reports/#keyword-overview-one-database · checked 2026-10-05 |
| confidence | documented |
| note | 10 API units per line returned, one line for this report. Semrush does not charge a request that returns no data. Semrush publishes no USD price per API unit. |
Preview the price first. --quote runs nothing.
For developers · run it
Shell · runs the task on the named account
telipot run semrush.seo.keywords.volume \
--input-json '{"type":"phrase_this","phrase":"seo","database":"us","export_columns":"Ph,Nq,Cp,Co"}'type string · required · const "phrase_this" | Fixed. Selects the Keyword Overview (one database) report. |
phrase string · required | Keyword or keyword expression to investigate. |
database string · required | Two-letter regional database code, such as us, uk, ca, de or fr. Keyword reports accept the plain two-letter codes only, not the mobile- and -ext variants. The full list is under Databases in the SEO API overview. |
export_columns string · default "Ph,Nq,Cp,Co,Nr" | Comma-separated column codes, in the order wanted. Ph Keyword, Nq Search Volume (monthly average over the last 12 months), Cp CPC in USD, Co Competition (0 to 1, 1 is highest), Nr Number of Results, Td Trends (12 monthly values), In Intents (0 Commercial, 1 Informational, 2 Navigational, 3 Transactional), Kd Keyword Difficulty Index (0 to 100, higher is harder). |
output string | CSV text: a header line of column names, then one line per result, columns separated by semicolons, in the order of export_columns. A body that starts with ERROR is a failure, for example ERROR 50 :: NOTHING FOUND. |
Full output schema · JSONNested fields and constraints
Output JSON Schema
{
"type": "string",
"pattern": "^(?!\\s*ERROR)",
"description": "CSV text: a header line of column names, then one line per result, columns separated by semicolons, in the order of export_columns. A body that starts with ERROR is a failure, for example ERROR 50 :: NOTHING FOUND."
}A real answer
No example captured yet: one is recorded when telipot catalog verify passes.

